New York golf club membership costs range from some of the most expensive private clubs in the US to some of the cheapest well-known public golf. At Bethpage Black a state resident pays $70 on a weekday and a non-resident $140. At private clubs, reported initiation fees run from $70,000 at Oak Hill to $550,000 at Sebonack (an undated Links list), and the clubs do not publish them. Every New York club on our price list is below. For the national picture, see golf club membership costs.
New York clubs on our price list
| Club | Location | Type | What we could source | Source and date |
|---|---|---|---|---|
| Bethpage State Park | Farmingdale | State park, public | Black: $70 resident weekday to $160 non-resident weekend. Red: $43 resident and $90 non-resident on a weekday, up to $100 at weekends. Blue, Green and Yellow: $38 weekday, $43 weekend, for everyone. Cart $44 extra | NY State Parks, Apr 2026 |
| Oak Hill | Pittsford | Private | $70,000 initiation, $800 a month dues plus $300 a month capital dues; junior $5,000 | Golf.com, May 2023 |
| Winged Foot | Mamaroneck | Private | About $200,000 initiation (Forbes, 2018); NY Post suggested about $150,000. Low confidence | Golf.com, Sep 2020 |
| Shinnecock Hills | Southampton | Private | $175,000 to $200,000 initiation, estimated from about six sources; the club does not disclose | Golf.com, Jun 2026 |
| Sebonack | Southampton | Private | Reports conflict: $550,000 on a Links list, "$1 million" in a passing Golf.com mention. Not published | Links, undated |
| Friar's Head | Riverhead | Private | $250,000 on a Links list; not published by the club | Links, undated |
| National Golf Links of America | Southampton | Private | Not published; see our page for the figure we hold and its source | n/a |
| Fishers Island Golf Club | Fishers Island | Private | Not published | none |
| Hudson National | Croton-on-Hudson | Private | Not published | none |
Another public option: Montauk Downs
Montauk Downs State Park lists resident rates of $48 on weekdays and $53 on weekends, and non-resident rates of $95 and $106, for the 2026 to 2027 season (NY State Parks). An electric cart is $22 single or $44 double.
What the numbers show
State parks charge residents far less than non-residents: $43 against $90 on the Bethpage Red on a weekday, and $70 against $140 on the Black. Golf.com, citing Supreme Golf tee-time data, put the average booked round in New York at $47 in 2023. Private-club initiation fees reported in the press run from $70,000 at Oak Hill to $250,000 at Friar's Head and $550,000 at Sebonack on an undated Links list (Golf.com estimated Shinnecock Hills at $175,000 to $200,000 in June 2026). These are reports, not club price lists.
Read next
See how much a golf club membership costs on average, what an initiation fee covers, and our ranked list of the most expensive memberships. Source dates are shown in the table, and we have not re-checked prices since.
