The TaylorMade P770 first launched in 2017 as a compact, forged players' iron with a tungsten back bar in the 3 to 7 irons. Later P770s are separate clubs with different specs. The loft, lie, offset and length table below is TaylorMade's own 2017 spec sheet, and the rest comes from press coverage of the launch. See the iron specs and lofts hub for models with full tables.
2017 P770 specs by club
| Club | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | AW |
|---|---|---|---|---|---|---|---|---|---|
| Loft | 20.5° | 23.0° | 26.0° | 29.5° | 33.0° | 37.0° | 41.5° | 46.0° | 51.0° |
| Lie | 60.5° | 61.0° | 61.5° | 62.0° | 62.5° | 63.0° | 63.5° | 64.0° | 64.0° |
| Offset | 3.6 mm | 3.3 mm | 3.0 mm | 2.7 mm | 2.4 mm | 2.2 mm | 1.9 mm | 1.6 mm | 1.6 mm |
| Length | 38.75" | 38.25" | 37.75" | 37.25" | 36.75" | 36.25" | 35.75" | 35.50" | 35.50" |
| Swing weight | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D3 | D3 |
Source: TaylorMade's 2017 P770 spec sheet, which also lists KBS Tour FLT steel shafts (X, S), custom-only graphite and a Golf Pride Tour Velvet 360 grip. These are the maker's stated figures, not our measurements. For comparison, the 7-iron is 33° here against 34° for the Titleist 718 AP2 and 30° for the PING G425 in our iron specs and lofts chart.
Construction, price and press coverage
| Item | Detail | Source |
|---|---|---|
| Announced and on sale | Announced 18 January 2017, release date 31 March 2017 | Golf.com |
| Construction | Forged 1025 carbon steel with precision-milled faces and grooves; a 70-gram tungsten bar in the 3 to 7 irons; the 8-iron to AW are one-piece forged cavity backs | Golf.com |
| Versus RSi TP | 11% lower CG and 10% higher MOI | Golf.com |
| Launch price | $1,200 with KBS FLT steel shafts (set size not stated on the page) | Golf.com |
| Stock shaft | KBS Tour FLT 120 | Golfalot |
| Who it is for | Skilled golfers; "better players who also want a compact blade style head" | Golf.com; Golfalot |
Per Golf.com, TaylorMade describes minimal offset, thin toplines, short blade lengths and traditional lofts.
Later P770s are different
TaylorMade released a hollow-body P770 in 2020, and National Club Golfer reviewed a later generation, listing £1,249 for a steel set. Specs differ by generation, and listings disagree on some figures, so check the maker if you are buying a later P770. Do not mix those specs with the 2017 club.
Related
For a similar compact iron, compare the Callaway Apex 19 and the Apex Pro 21 vs P790 comparison. See Cobra King Forged TEC too. For design terms, read types of golf irons and how many irons are in a set, and get fitted: where to get fitted. More guides: golf clubs hub.
